Updates
Price List Updated January 2021
*Included on all dental plans
Annandale Dental – Price List | |
Prices | Treatments |
£ 68.00 | PVT exam |
£ 10.00 | Pvt xray |
£ 68.00 | Emergency app |
£ 68.50 | Hygiene |
£ 108.00 | 1 surface filling |
£ 148.00 | 2 surface filling |
£ 178.00 | 3+ surface filling |
£ 80.00 | Amalgam filling |
£ 350.00 | RCT incisor/canine |
£ 390.00 | RCT premolar |
£ 450.00 | RCT molar |
£ 95.00 | Bruxism splint |
£ 125.00 | Perio per appt |
£ 1,800.00 | Ortho 1 arch |
£ 3,000.00 | Ortho 2 Arches |
£ 600.00 | Denture Acrylic 1 |
£ 1,000.00 | Denture Acrylic full |
£ 600.00 | Denture Chrome 1 Arch |
£ 2,300.00 | Implant/ unit |
£ 600.00 | porcelain veneer |
£ 350.00 | composite veneer |
£ 500.00 | small bridge/UNIT |
£ 149 – 279 | XLA |
£ 199.00 | sports guard |
£ 55.00 | recement crown |
£ 600.00 | articulated gridding guard |
£ 290.00 | home whitening |
£ 750.00 | porcelain bonded crown – emax |
NHS – https://www.scottishdental.org/public/treatment-charges/ |